Participants and presentations
There were 90
participants from 27 countries; 36 lectures and 17 posters. There were 36 papers
or abstracts reproduced in the proceedings.
A breakdown on
countries of participants and authors presenting a contribution is done below.
Country | Participants | Lectures | Posters | Proceeding |
Australia | 2 | 1 | 0 | 0 |
Austria | 1 | 0 | 1 | 0 |
Belgium | 2 | 1 | 1 | 1 |
Canada | 2 | 2 | 0 | 1 |
China | 3 | 2 | 0 | 2 |
Croatia | 1 | 1 | 0 | 1 |
Czech Republic | 3 | 0 | 1 | 1 |
Denmark | 3 | 2 | 1 | 0 |
Finland | 5 | 3 | 2 | 3 |
Germany | 1 | 1 | 0 | 1 |
Greece | 1 | 1 | 0 | 1 |
Holland | 2 | 0 | 0 | 0 |
Iceland | 1 | 0 | 0 | 0 |
India | 1 | 1 | 1 | 2 |
Ireland | 1 | 0 | 0 | 0 |
Korea | 2 | 2 | 0 | 2 |
Latvia | 2 | 0 | 1 | 0 |
Lithuania | 2 | 1 | 0 | 0 |
Norway | 4 | 1 | 0 | 0 |
Poland | 4 | 4 | 0 | 4 |
Portugal | 1 | 0 | 1 | 1 |
Rumania | 1 | 0 | 0 | 0 |
Slovakia | 2 | 1 | 1 | 2 |
Spain | 1 | 1 | 0 | 1 |
Sweden | 37 | 7 | 6 | 9 |
Turkey | 2 | 2 | 1 | 2 |
USA | 3 | 2 | 0 | 1 |
27 | 90 | 36 | 17 | 35 |
Forty oral presentations were registered at beginning of June, when the dead line for registration of orals expired. Funding or institutional approval applied for was regretfully not granted for four of them, reducing the number of actual oral presentation to 36. But two of the four, who could not be presented in person, instead contributed posters with co-authors as presenters, thus actually only 5% of once intended oral presentations were missing.
Ten who were registered participants at some point in time withdraw. Six withdraw at an early stage, 3 in beginning of September before dead-line and one after that, but still a week in advance. Reasons given for cancelling were in six cases missing funding or approval, in two cases medical and in two cases no reason given.